NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
CSEE 2020 EXAMINATION RESULTS
S2499 TUSIIME SECONDARY SCHOOL
DIVISION PERFORMANCE SUMMARY
SEX | I | II | III | IV | 0 |
F | 18 | 39 | 30 | 12 | 0 |
M | 45 | 60 | 26 | 11 | 0 |
T | 63 | 99 | 56 | 23 | 0 |
CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
S2499/0001 | F | 23 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ BIO – ‘D’ B/MATH – ‘C’ COMM – ‘D’ B/KEEPING – ‘C’ |
S2499/0002 | F | 18 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0003 | F | 21 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ BIO – ‘C’ B/MATH – ‘C’ COMM – ‘D’ B/KEEPING – ‘C’ |
S2499/0004 | F | 21 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ FREN – ‘F’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0005 | F | 28 | IV | CIV – ‘D’ HIST – ‘F’ GEO – ‘D’ KISW – ‘D’ ENGL – ‘C’ LIT ENG – ‘D’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0006 | F | 24 | III | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ BIO – ‘D’ B/MATH – ‘C’ COMM – ‘F’ B/KEEPING – ‘C’ |
S2499/0007 | F | 17 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0008 | F | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ BIO – ‘C’ B/MATH – ‘D’ COMM – ‘C’ B/KEEPING – ‘C’ |
S2499/0009 | F | 18 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0010 | F | 20 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ FREN – ‘D’ BIO – ‘C’ B/MATH – ‘F’ |
S2499/0011 | F | 29 | IV | CIV – ‘D’ HIST – ‘D’ GEO – ‘F’ KISW – ‘D’ ENGL – ‘C’ LIT ENG – ‘D’ BIO – ‘F’ B/MATH – ‘F’ |
S2499/0012 | F | 23 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ BIO – ‘D’ B/MATH – ‘F’ COMM – ‘D’ B/KEEPING – ‘C’ |
S2499/0013 | F | 18 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0014 | F | 22 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘C’ BIO – ‘D’ B/MATH – ‘D’ COMM – ‘C’ B/KEEPING – ‘C’ |
S2499/0015 | F | 18 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ BIO – ‘B’ B/MATH – ‘C’ COMM – ‘C’ B/KEEPING – ‘C’ |
S2499/0016 | F | 24 | III | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0017 | F | 25 | III | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘D’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0018 | F | 22 | III | CIV – ‘C’ HIST – ‘F’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0019 | F | 17 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0020 | F | 23 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘A’ LIT ENG – ‘D’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0021 | F | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘F’ |
S2499/0022 | F | 21 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0023 | F | 25 | III | CIV – ‘C’ HIST – ‘F’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘C’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0024 | F | 19 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0025 | F | 24 | III | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0026 | F | 26 | IV | CIV – ‘C’ HIST – ‘F’ GEO – ‘D’ KISW – ‘D’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘F’ B/MATH – ‘F’ |
S2499/0027 | F | 20 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ BIO – ‘C’ B/MATH – ‘D’ COMM – ‘D’ B/KEEPING – ‘D’ |
S2499/0028 | F | 30 | IV | CIV – ‘D’ HIST – ‘F’ GEO – ‘F’ KISW – ‘D’ ENGL – ‘C’ LIT ENG – ‘D’ BIO – ‘F’ B/MATH – ‘F’ |
S2499/0029 | F | 28 | IV | CIV – ‘D’ HIST – ‘F’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘D’ BIO – ‘F’ B/MATH – ‘F’ |
S2499/0030 | F | 14 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘A’ COMP STUD – ‘C’ B/MATH – ‘C’ |
S2499/0031 | F | 24 | III | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘B’ ENGL – ‘C’ BIO – ‘D’ B/MATH – ‘D’ COMM – ‘D’ B/KEEPING – ‘C’ |
S2499/0032 | F | 20 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ FREN – ‘D’ PHY – ‘F’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0033 | F | 8 | I | CIV – ‘A’ HIST – ‘A’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘A’ BIO – ‘A’ B/MATH – ‘B’ |
S2499/0034 | F | 21 | II | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ FREN – ‘D’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘B’ |
S2499/0035 | F | 25 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘D’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0036 | F | 20 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0037 | F | 15 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘C’ B/MATH – ‘B’ |
S2499/0038 | F | 20 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ PHY – ‘F’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘F’ |
S2499/0039 | F | 19 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0040 | F | 27 | IV | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘D’ ENGL – ‘C’ LIT ENG – ‘D’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0041 | F | 24 | III | CIV – ‘D’ HIST – ‘C’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘C’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0042 | F | 18 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘D’ KISW – ‘A’ ENGL – ‘B’ BIO – ‘C’ B/MATH – ‘C’ COMM – ‘C’ B/KEEPING – ‘C’ |
S2499/0043 | F | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0044 | F | 13 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘B’ COMP STUD – ‘B’ B/MATH – ‘B’ |
S2499/0045 | F | 25 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘D’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0046 | F | 23 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘D’ BIO – ‘D’ B/MATH – ‘D’ |
S2499/0047 | F | 11 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘B’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘A’ B/MATH – ‘C’ |
S2499/0048 | F | 20 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘C’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0049 | F | 16 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ BIO – ‘C’ B/MATH – ‘C’ COMM – ‘C’ B/KEEPING – ‘A’ |
S2499/0050 | F | 20 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘C’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0051 | F | 25 | III | CIV – ‘D’ HIST – ‘D’ GEO – ‘F’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘D’ BIO – ‘D’ B/MATH – ‘C’ |
S2499/0052 | F | 22 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘D’ PHY – ‘F’ CHEM – ‘D’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0053 | F | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘C’ LIT ENG – ‘C’ BIO – ‘B’ B/MATH – ‘C’ |
S2499/0054 | F | 17 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ LIT ENG – ‘A’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0055 | F | 18 | II | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0056 | F | 22 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘D’ BIO – ‘D’ B/MATH – ‘D’ |
S2499/0057 | F | 20 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘D’ KISW – ‘B’ ENGL – ‘B’ BIO – ‘C’ B/MATH – ‘D’ COMM – ‘D’ B/KEEPING – ‘C’ |
S2499/0058 | F | 22 | III | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘A’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘F’ |
S2499/0059 | F | 27 | IV | CIV – ‘D’ HIST – ‘F’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘D’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0060 | F | 18 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ LIT ENG – ‘A’ BIO – ‘C’ B/MATH – ‘F’ |
S2499/0061 | F | 17 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ LIT ENG – ‘B’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0062 | F | 15 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘C’ BIO – ‘B’ B/MATH – ‘C’ |
S2499/0063 | F | 19 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ FREN – ‘C’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0064 | F | 23 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘B’ ENGL – ‘C’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘D’ B/MATH – ‘D’ |
S2499/0065 | F | 23 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0066 | F | 12 | I | CIV – ‘B’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘A’ COMP STUD – ‘B’ B/MATH – ‘B’ |
S2499/0067 | F | 21 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ PHY – ‘F’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0068 | F | 16 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ BIO – ‘C’ B/MATH – ‘C’ COMM – ‘C’ B/KEEPING – ‘B’ |
S2499/0069 | F | 21 | II | CIV – ‘D’ HIST – ‘D’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘C’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0070 | F | 17 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘B’ COMP STUD – ‘C’ B/MATH – ‘C’ |
S2499/0071 | F | 28 | IV | CIV – ‘D’ HIST – ‘F’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘D’ BIO – ‘F’ B/MATH – ‘F’ |
S2499/0072 | F | 21 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ FREN – ‘F’ PHY – ‘F’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0073 | F | 23 | III | CIV – ‘C’ HIST – ‘F’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ BIO – ‘C’ B/MATH – ‘D’ COMM – ‘D’ B/KEEPING – ‘C’ |
S2499/0074 | F | 20 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0075 | F | 20 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ FREN – ‘D’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0076 | F | 21 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘C’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0077 | F | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0078 | F | 27 | IV | CIV – ‘D’ HIST – ‘F’ GEO – ‘F’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘D’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0079 | F | 23 | III | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ PHY – ‘F’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0080 | F | 16 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ LIT ENG – ‘B’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0081 | F | 17 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘B’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0082 | F | 22 | III | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘A’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘F’ |
S2499/0083 | F | 24 | III | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ BIO – ‘D’ B/MATH – ‘F’ COMM – ‘F’ B/KEEPING – ‘C’ |
S2499/0084 | F | 16 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ FREN – ‘D’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘B’ B/MATH – ‘C’ |
S2499/0085 | F | 26 | IV | CIV – ‘D’ HIST – ‘F’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘D’ BIO – ‘C’ B/MATH – ‘F’ |
S2499/0086 | F | 29 | IV | CIV – ‘D’ HIST – ‘F’ GEO – ‘F’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘F’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0087 | F | 22 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ BIO – ‘D’ B/MATH – ‘D’ COMM – ‘C’ B/KEEPING – ‘C’ |
S2499/0088 | F | 21 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘F’ |
S2499/0089 | F | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ LIT ENG – ‘C’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0090 | F | 20 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0091 | F | 18 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0092 | F | 19 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ BIO – ‘C’ B/MATH – ‘D’ COMM – ‘C’ B/KEEPING – ‘C’ |
S2499/0093 | F | 30 | IV | CIV – ‘D’ HIST – ‘F’ GEO – ‘F’ KISW – ‘D’ ENGL – ‘C’ LIT ENG – ‘F’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0094 | F | 20 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘B’ ENGL – ‘A’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0095 | F | 23 | III | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘B’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0096 | F | 23 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ BIO – ‘D’ B/MATH – ‘F’ COMM – ‘F’ B/KEEPING – ‘C’ |
S2499/0097 | F | 22 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ BIO – ‘D’ B/MATH – ‘C’ COMM – ‘D’ B/KEEPING – ‘C’ |
S2499/0098 | F | 25 | III | CIV – ‘D’ HIST – ‘F’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ BIO – ‘D’ B/MATH – ‘D’ COMM – ‘D’ B/KEEPING – ‘C’ |
S2499/0099 | F | 14 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘A’ COMP STUD – ‘B’ B/MATH – ‘C’ |
S2499/0100 | M | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ FREN – ‘D’ PHY – ‘F’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0101 | M | 21 | II | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ BIO – ‘C’ B/MATH – ‘F’ COMM – ‘D’ B/KEEPING – ‘C’ |
S2499/0102 | M | 18 | II | CIV – ‘C’ HIST – ‘B’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0103 | M | 24 | III | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘F’ |
S2499/0104 | M | 23 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘C’ BIO – ‘D’ B/MATH – ‘D’ |
S2499/0105 | M | 24 | III | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘D’ B/MATH – ‘D’ |
S2499/0106 | M | 12 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘A’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ B/MATH – ‘B’ |
S2499/0107 | M | 14 | I | CIV – ‘C’ HIST – ‘B’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘A’ FREN – ‘D’ PHY – ‘C’ CHEM – ‘B’ BIO – ‘A’ B/MATH – ‘B’ |
S2499/0108 | M | 23 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ BIO – ‘D’ B/MATH – ‘D’ COMM – ‘C’ B/KEEPING – ‘C’ |
S2499/0109 | M | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0110 | M | 18 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0111 | M | 24 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ BIO – ‘D’ B/MATH – ‘F’ COMM – ‘D’ B/KEEPING – ‘C’ |
S2499/0112 | M | 26 | IV | CIV – ‘D’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘D’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0113 | M | 20 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘F’ |
S2499/0114 | M | 21 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ PHY – ‘F’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0115 | M | 27 | IV | CIV – ‘C’ HIST – ‘D’ GEO – ‘F’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘F’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0116 | M | 13 | I | CIV – ‘C’ HIST – ‘C’ GEO – ‘B’ KISW – ‘C’ ENGL – ‘A’ PHY – ‘C’ CHEM – ‘A’ BIO – ‘A’ COMP STUD – ‘B’ B/MATH – ‘C’ |
S2499/0117 | M | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘C’ ENGL – ‘B’ PHY – ‘D’ CHEM – ‘B’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0118 | M | 17 | I | CIV – ‘B’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘A’ LIT ENG – ‘C’ PHY – ‘D’ CHEM – ‘C’ BIO – ‘C’ B/MATH – ‘C’ |
S2499/0119 | M | 24 | III | CIV – ‘C’ HIST – ‘D’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘C’ BIO – ‘D’ B/MATH – ‘F’ |
S2499/0120 | M | 19 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘C’ KISW – ‘B’ ENGL – ‘B’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘D’ |
S2499/0121 | M | 21 | II | CIV – ‘C’ HIST – ‘C’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘A’ LIT ENG – ‘D’ BIO – ‘C’ B/MATH – ‘F’ |
S2499/0122 | M | 19 | II | CIV – ‘D’ HIST – ‘C’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘A’ LIT ENG – ‘C’ BIO – ‘C’ B/MATH – ‘B’ |
S2499/0123 | M | 28 | IV | CIV – ‘D’ HIST – ‘F’ GEO – ‘D’ KISW – ‘C’ ENGL – ‘C’ LIT ENG – ‘D’ BIO – ‘F’ B/MATH – ‘F’ |
